Virginia Highland Real Estate Market Update
Atlanta, GA :: 2018
It was another solid year for the Virginia Highland real estate market. Home sales experienced a dramatic spike, as homeowners opted to take advantage of what could have been the last year of the “Seller’s Market.” Because there were more homes on the market in 2018, the time it took to sell a home increased by about 40% (12 days vs 21 days).
The average sales price in VAHI also increased by more than 5% YoY and home buyers are still offering at or very close to the asking price, as you’ll see in the chart below.
Market Snapshot
** Scroll to the bottom of this report to view all the Virginia Highland homes that sold in 2018, including final sales price and how long each home was on the market.
Average Home Sales Price
Recently Sold Homes in Virginia Highland
1/1/2018-12/31/2018 – Single Family Homes
ADDRESS | BEDS | BATHS | LIST | SOLD | TDOM | |
972 | Highland View | 4 | 4.5 | $2,150,000 | $2,000,000 | 190 |
900 | Virginia Ave NE | 5 | 4.5 | $1,475,000 | $1,953,668 | 703 |
654 | Park Dr | 6 | 5 | $1,795,000 | $1,795,000 | 264 |
625 | Cooledge Ave | 5 | 7 | $1,595,000 | $1,721,153 | 64 |
759 | Crestridge Dr | 4 | 6 | $1,675,000 | $1,650,000 | 4 |
1185 | North Highland Ave | 5 | 4.5 | $1,549,000 | $1,480,000 | 34 |
925 | Drewry St | 6 | 5 | $1,625,000 | $1,450,000 | 34 |
630 | Virginia Ave NE | 5 | 4.5 | $1,695,000 | $1,450,000 | 159 |
797 | Greenwood Ave | 5 | 5.5 | $1,399,900 | $1,370,000 | 70 |
1026 | Kentucky Ave | 5 | 4.5 | $1,385,000 | $1,345,000 | 7 |
985 | Drewry St | 6 | 5 | $1,425,000 | $1,310,000 | 82 |
875 | Arlington Pl | 5 | 5.5 | $1,349,000 | $1,302,500 | 21 |
1151 | Saint Louis Pl | 5 | 5.5 | $1,399,999 | $1,300,000 | 67 |
1243 | Stillwood Dr | 4 | 4.5 | $1,369,000 | $1,275,000 | 112 |
854 | Virginia Cir | 5 | 3.5 | $1,285,000 | $1,259,409 | 3 |
917 | Highland Terr | 6 | 5 | $1,375,000 | $1,245,000 | 201 |
566 | Cresthill Ave | 4 | 3.5 | $1,350,000 | $1,241,600 | 29 |
581 | Orme Cir | 6 | 4.5 | $1,199,900 | $1,233,000 | 14 |
989 | Drewry St | 7 | 5.5 | $1,220,000 | $1,220,000 | 7 |
1075 | Rosedale Dr | 5 | 4.5 | $1,160,000 | $1,200,000 | 5 |
1002 | Courtenay Dr | 5 | 5.5 | $1,275,000 | $1,195,000 | 129 |
962 | Glen Arden Way | 5 | 3.5 | $1,295,000 | $1,163,300 | 288 |
761 | Virginia Cir | 4 | 3 | $1,135,000 | $1,135,000 | 3 |
1049 | Virginia Ave NE | 5 | 3.5 | $1,124,900 | $1,135,000 | 2 |
943 | Saint Charles Ave | 3 | 3 | $1,199,000 | $1,130,000 | 51 |
1045 | Rosewood Dr | 4 | 3 | $1,050,000 | $1,050,000 | 3 |
856 | Greenwood Ave | 5 | 5 | $1,175,000 | $1,035,000 | 70 |
1036 | Elizabeth Ct | 4 | 4.5 | $999,999 | $999,999 | 2 |
1066 | Vance Ave | 4 | 3.5 | $989,000 | $990,000 | 2 |
1166 | Saint Charles Pl | 5 | 4.5 | $1,035,000 | $981,500 | 225 |
831 | Crestridge Dr | 4 | 2.5 | $975,000 | $975,000 | 6 |
692 | Drewry St | 4 | 3.5 | $949,900 | $965,639 | 28 |
559 | Orme Cir | 4 | 3 | $1,079,000 | $950,000 | 207 |
680 | Drewry St | 4 | 3.5 | $899,900 | $949,268 | 20 |
699 | Cooledge Ave | 5 | 5 | $1,145,000 | $942,000 | 143 |
845 | Ponce De Leon Terr | 3 | 2.5 | $949,500 | $915,000 | 11 |
829 | Adair Ave | 5 | 3 | $949,000 | $914,000 | 41 |
858 | Brookridge Dr | 5 | 3 | $925,000 | $910,000 | 3 |
979 | Rupley Dr | 4 | 3 | $895,000 | $895,000 | 6 |
733 | Brookridge Dr | 3 | 4 | $939,000 | $889,000 | 37 |
1124 | Virginia Ave NE | 5 | 4 | $975,000 | $885,000 | 57 |
653 | Amsterdam Ave | 5 | 4 | $899,900 | $880,000 | 61 |
910 | Los Angeles Ave | 2 | 2.5 | $850,000 | $860,000 | 21 |
1092 | Highland Ave | 3 | 2 | $874,900 | $859,900 | 89 |
914 | Adair Ave | 4 | 2 | $869,000 | $850,000 | 28 |
1009 | Virginia Ave NE | 3 | 3.5 | $875,000 | $825,000 | 57 |
890 | Virginia Cir | 3 | 3 | $820,000 | $820,000 | 15 |
709 | Cooledge Ave | 3 | 2 | $825,000 | $809,000 | 6 |
1046 | Virginia Ave NE | 3 | 3 | $799,900 | $800,000 | 2 |
630 | Orme Cir | 5 | 5 | $919,000 | $798,500 | 171 |
891 | Los Angeles Ave | 6 | 4.5 | $795,000 | $795,000 | 3 |
1111 | Saint Charles Pl | 4 | 2.5 | $819,900 | $795,000 | 9 |
783 | Virginia Cir | 2 | 2 | $799,900 | $780,000 | 4 |
1107 | Rosedale Rd | 4 | 2 | $799,999 | $770,000 | 22 |
663 | Park Dr | 3 | 2 | $775,000 | $762,500 | 5 |
1029 | Virginia Ave NE | 4 | 3 | $844,900 | $760,000 | 127 |
768 | Crestridge Dr | 3 | 2 | $779,000 | $755,000 | 0 |
1273 | Stillwood Dr | 3 | 2.5 | $749,900 | $749,900 | 5 |
1103 | Lanier Blvd | 4 | 2.5 | $799,900 | $745,000 | 40 |
1147 | Hudson Dr | 3 | 2 | $775,000 | $740,000 | 23 |
811 | Ponce De Leon Pl | 5 | 3 | $775,000 | $730,000 | 85 |
918 | Highland View | 2 | 2 | $739,900 | $729,500 | 3 |
1012 | Highland View | 3 | 2 | $739,000 | $725,000 | 7 |
1152 | Rosedale Rd | 4 | 3 | $730,000 | $725,000 | 2 |
909 | Rosedale Rd | 3 | 2 | $719,000 | $719,000 | 25 |
855 | Saint Charles Ave | 4 | 3.5 | $799,000 | $715,000 | 42 |
771 | Adair Ave | 3 | 2.5 | $835,000 | $715,000 | 79 |
1361 | Normandy Dr | 5 | 4.5 | $825,000 | $710,000 | 118 |
872 | Arlington Pl | 3 | 2 | $700,000 | $710,000 | 7 |
1016 | Rosedale Rd | 3 | 2 | $700,000 | $705,000 | 5 |
658 | Cooledge Ave | 3 | 2.5 | $699,900 | $695,400 | 4 |
989 | Rosedale Rd | 2 | 2 | $699,000 | $695,000 | 7 |
1006 | Bellevue Dr | 3 | 2 | $749,999 | $695,000 | 107 |
1035 | Drewry St | 3 | 2 | $725,000 | $688,000 | 42 |
946 | Greenwood Ave | 3 | 2 | $695,000 | $685,000 | 21 |
895 | Ponce De Leon Pl | 3 | 3 | $669,900 | $682,500 | 15 |
1221 | Monroe Dr | 2 | 2 | $689,000 | $675,000 | 4 |
1019 | Virginia Ave NE | 3 | 2 | $684,900 | $672,500 | 12 |
784 | Greenwood Ave | 3 | 2 | $670,000 | $671,100 | 7 |
1106 | Lanier Blvd | 3 | 2 | $700,000 | $660,000 | 51 |
1091 | Briarcliff Place | 3 | 2 | $670,000 | $660,000 | 1 |
1079 | Virginia Ave NE | 4 | 3 | $664,900 | $655,000 | 91 |
1091 | Rosedale Dr | 2 | 2 | $650,900 | $650,999 | 8 |
906 | Drewry St | 4 | 2 | $600,000 | $625,000 | 165 |
1242 | Stillwood Drive | 3 | 3 | $599,000 | $615,000 | 5 |
1138 | Virginia Avenue | 3 | 2 | $610,000 | $610,000 | 0 |
903 | Rosedale Rd | 2 | 1 | $625,000 | $606,000 | 23 |
1006 | Rosedale Rd | 3 | 2 | $639,900 | $605,000 | 7 |
748 | Barnett St | 3 | 2 | $599,000 | $600,000 | 2 |
1101 | Briarcliff | 2 | 2 | $615,000 | $598,000 | 38 |
739 | St Charles Ave | 2 | 2.5 | $615,000 | $595,000 | 48 |
1336 | Briarwood | 3 | 3 | $635,000 | $580,000 | 70 |
891 | Saint Charles | 3 | 1 | $578,000 | $580,000 | 3 |
1292 | Monroe Dr | 3 | 2 | $689,900 | $575,000 | 56 |
1132 | Briarcliff Place | 2 | 2 | $575,000 | $550,000 | 11 |
960 | Los Angeles | 5 | 3 | $725,000 | $535,000 | 43 |
1055 | Monroe Dr | 3 | 1 | $549,000 | $535,000 | 4 |
815 | Ponce De Leon | 3 | 1 | $600,000 | $514,800 | 55 |
569 | Amsterdam Ave | 2 | 1 | $507,500 | $485,000 | 240 |
1161 | Briarcliff Place | 2 | 1 | $574,900 | $480,000 | 26 |
1231 | Briarcliff Place | 4 | 2 | $515,000 | $478,000 | 75 |
1199 | Hancock Dr | 4 | 2 | $465,000 | $455,000 | 135 |
1156 | St Louis Pl | 3 | 2.5 | $499,900 | $442,400 | 44 |
865 | Greenwood Ave | 3 | 1 | $450,000 | $410,000 | 48 |
Please note: All Virginia Highland home sales data was extracted from the Atlanta MLS on February 10, 2019 and interpreted by Kerry Lucasse with the Urbanest Atlanta Real Estate Group at eXp Realty. Information is deemed reliable but is subject to change. If you would like a complete list of all the recently sold homes (including photos), please email us and we’d can send you a copy.